New Haplogroup R markers
- By: DNAHeritage
- On: 02/16/2009 12:39:20
- In: Paternal Roots
7 new SNP markers within Haplogroup R have been added to the Paternal Roots test.
These are as follows:| Marker name | YCC 2008 name | current ISOGG name |
| M73 | R1b1b1 | R1b1b1 |
| M222 | R1b1b2e | R1b1b2a1b6b |
| M335 | R1b1c | R1b1c |
| P66 | R1b1b2f | R1b1b2a1b6c |
| P297 | R1b1b | R1b1b |
| U106/M405 | R1b1b2g | R1b1b2a1a |
| U152 | R1b1b2h | R1b1b2a1b4 |
M222 is interesting as it thought most likely to be carried by Niall Noígíallach aka Niall of the Nine Hostages. Niall was part of the Uí Néill's who ruled over much of Ireland from the 6th century.
Like most dynasties, power was passed down through the male line and because these males were of high status, they went on to have lots of offspring. The result is that the Y-chromosome is widespread today.
A study carried out by Trinity College, Dublin deduced that one in 12 Irishmen may be descended from this one male. The Y-chromosome pattern is found highly in men positive on the M222 marker and may be characterized as having the same, or similar Y-chromosome Surname DNA results as seen below (also listed at http://www.ybase.org/full.asp?RecordID=JGKW4 ):
| DYS19 | 14 |
| DYS385a | 11 |
| DYS385b | 13 |
| DYS388 | 12 |
| DYS389i | 13 |
| DYS389ii | 29 |
| DYS390 | 25 |
| DYS391 | 11 |
| DYS392 | 14 |
| DYS393 | 13 |
| DYS426 | 12 |
| DYS437 | 15 |
| DYS438 | 12 |
| DYS439 | 12 |
| DYS441 | 14 |
| DYS442 | 19 |
| DYS444 | 12 |
| DYS445 | 12 |
| DYS446 | 13 |
| DYS447 | 25 |
| DYS448 | 18 |
| DYS449 | 30 |
| DYS452 | 30 |
| DYS454 | 11 |
| DYS455 | 11 |
| DYS456 | 17 |
| DYS458 | 17 |
| DYS459a | 9 |
| DYS459b | 10 |
| DYS460 | 11 |
| DYS461 | 12 |
| DYS462 | 11 |
| DYS463 | 22 |
| DYS464a | 15 |
| DYS464b | 16 |
| DYS464c | 16 |
| DYS464d | 17 |
| DYS635 | 23 |
| GATAA10 | 15 |
| GATAH4.1 | 22 |
| GGAAT1B07 | 10 |
| YCAIIa | 19 |
| YCAIIb | 23 |

